南皮县2024就业见习岗笔试成绩
南皮县2024就业见习岗笔试成绩
序号 | 成绩 |
33 | 56.5 |
34 | 77 |
35 | 74.5 |
36 | 71.5 |
37 | 80.5 |
38 | 70.5 |
39 | 72.5 |
40 | 78 |
41 | 70.5 |
42 | 64 |
43 | 58 |
44 | 68 |
45 | 67.5 |
46 | 84 |
47 | 64 |
48 | 77.5 |
49 | 68 |
50 | 78 |
51 | 66.5 |
52 | 79 |
53 | |
54 | 56 |
55 | 68.5 |
56 | 64 |
57 | 81 |
58 | 63 |
59 | 66.5 |
60 | 70.5 |
61 | 78 |
62 | 60 |
63 | 76 |
64 | 58 |
65 | 63.5 |
66 | 72 |
67 | 82.5 |
68 | 76.5 |
69 | 80.5 |
70 | 68.5 |
71 | 77.5 |
72 | 80 |
73 | 84.5 |
74 | 83.5 |
75 | 67 |
76 | 53.5 |
77 | 75.5 |
78 | |
79 | 69.5 |
80 | |
81 | 62 |
82 | 66 |
83 | 70 |
84 | 88.5 |
85 | |
86 | 68.5 |
87 | 66.5 |
88 | 77.5 |
89 | 74 |
90 | 70 |
91 | 63.5 |
92 | 80 |
93 | 70 |
94 | 66.5 |
95 | 67.5 |
96 | 70.5 |
97 | 78.5 |
98 | 75 |
99 | 69.5 |
100 | 70 |
101 | 76 |
102 | 44 |
103 | 47.5 |
104 | 55.5 |
105 | 64 |
106 | 74.5 |
107 | 78.5 |
108 | 56 |
109 | 76 |
110 | 52.5 |
111 | 66 |
112 | 78.5 |
113 | 70 |
114 | 76.5 |
115 | 65.5 |
116 | 70 |
117 | 77.5 |
118 | 60 |
119 | |
120 | |
121 | 75 |
122 | 74 |
123 | 84.5 |
124 | 72.5 |
125 | 65.5 |
126 | 75 |
127 | 76.5 |
128 | 64 |
129 | 56 |
130 | 70.5 |
131 | 74.5 |
132 | 61 |
133 | 80 |
134 | 78.5 |
135 | |
136 | 81,5 |
137 | 64.5 |
138 | 70 |
139 | 62 |
140 | 68 |
141 | 65 |
142 | 62.5 |
143 | |
144 | 54 |
145 | 60 |
146 | 64.5 |
147 | 57.5 |
148 | 72 |
149 | 57.5 |
150 | |
151 | |
152 | 73 |